DP Brakes DP622 Standard Sintered Rear Brake Pads
DP Brakes DP622 Standard Sintered Rear Brake Pads
Browse product guides & manuals →
Couldn't load pickup availability
Special Order — Contact Ducshop
This selection is currently out of stock. Please call 770-424-8804 or email parts@ducshop.com to confirm availability and estimated shipping time before ordering.
DP Brakes DP622 standard brake pads for the exact motorcycle applications listed below. Sold as a set.
- Quick break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
- Excellent initial bite and feel in both wet and dry conditions
- Sintered metal compounds outlast conventional organic or aramid pads
- GG friction rated
- Quiet and non-abusive to most rotors; no brake dust or brake fade
Specifications: Manufacturer part number DP622; product number DP-622. Sintered metal; mounting position: rear. Sold as a set.
Additional supplier fitment notes:
NOTE:
Additional fitment applications (Rear):
• All '95-'05 Husaberg models.
• All '95-'99 Husqvarna 6-bolt fitting models.
• All '00-'09 Husqvarna 4-bolt fitting models.
• All '96-'03 KTM 125-620 w/ 260 mm disc models.
• All '98-'03 KTM 400-620 w/ 300 mm disc models.
• All '01-'03 KTM LC4 w/ 320 mm disc models.
• All '97-'99 Maico/M-Star disc models.
European motorcycle fitment — models and years
| Years | Make | Model |
|---|---|---|
| 2026 | KTM | 990 Duke R |
| 2026 | Triumph | Scrambler 400 XC Notes: 2026 With spoke wheels |
| 2026 | KTM | 990 RC R Notes: 2026 With Brembo Hypure front calipers |
| 2025-2026 | KTM | 390 Enduro R |
| 2025-2026 | KTM | 390 SMC R |
| 2025-2026 | KTM | 390 Adventure X Notes: 2025-2026 With 19/17" wheels |
| 2025-2026 | KTM | 390 Adventure R Notes: 2025-2026 With 21/18" wheels |
| 2025 | Triumph | Tiger 900GT Pro |
| 2025 | Royal Enfield | Goan Classic 350 |
| 2025 | Aprilia | Tuareg 660 Rally |
| 2025 | Royal Enfield | Guerrilla 450 Notes: 2025 Liquid cooled model |
| 2025 | Royal Enfield | Himalayan 450 Notes: 2025 Liquid cooled model |
| 2025 | Ducati | Scrambler 10 Anniversario Rizoma Edition |
| 2025 | Husqvarna | Vitpilen 801 Notes: 2025 With cast wheels |
| 2025 | Aprilia | Tuono 457 |
| 2025 | Triumph | Tiger Sport 800 |
| 2025 | Royal Enfield | Bear 650 |
| 2025 | Triumph | Tiger 900 GT Pro A2 |
| 2024-2026 | BMW | F900GS |
| 2024-2026 | BMW | F900GS Adventure |
| 2024-2025 | Ducati | Hypermotard 698 Mono RVE |
| 2024-2025 | Ducati | Hypermotard 698 Mono |
| 2024-2025 | Triumph | Daytona 660 |
| 2024-2025 | Triumph | Speed 400 |
| 2024-2025 | Triumph | Street Triple 765 R |
| 2024-2025 | Husqvarna | Svartpilen 801 Notes: 2024-2025 With cast wheels |
| 2024-2025 | Triumph | Scrambler 400 X Notes: 2024-2025 With cast wheels |
| 2024-2025 | Aprilia | RS 457 |
| 2024-2025 | BMW | CE 02 |
| 2024 | Triumph | Tiger 900 GT Aragon Edition |
| 2024 | Triumph | Tiger 900 Rally Aragon Edition |
| 2024 | Ducati | Scrambler Sport Pro 1100 |
| 2024 | Triumph | Street Triple 765 Moto2 Edition |
| 2024 | KTM | 990 Duke |
| 2024 | Royal Enfield | Bullet 350 |
| 2023-2025 | BMW | M1000R |
| 2023-2024 | GasGas | SM 700 |
| 2023-2024 | Royal Enfield | Scram 411 |
| 2023-2024 | Royal Enfield | Hunter 350 Notes: 2023-2024 With 17" 10-spoke cast wheels |
| 2023 | GasGas | ES 700 |
| 2023 | Triumph | Tiger 900 Bond Edition |
| 2023 | Royal Enfield | Interceptor 650 Notes: 2023 Twin model including 120th Anniversary and Lightning Edition |
| 2022-2025 | BMW | CE 04 |
| 2022-2025 | Triumph | Tiger 1200 GT Pro |
| 2022-2025 | Aprilia | Tuareg 660 |
| 2022-2025 | BMW | C400GT |
| 2022-2025 | Triumph | Tiger 1200 GT Explorer |
| 2022-2025 | Triumph | Tiger 1200 Rally Explorer |
| 2022-2024 | Triumph | Tiger 1200 Rally Pro |
| 2022-2023 | Triumph | Tiger 1200 GT |
| 2022-2023 | Ducati | Scrambler Urban Motard |
| 2022 | Ducati | Scrambler 1100 Tribute PRO |
| 2022 | Husqvarna | Enduro 701 |
| 2021-2025 | Ducati | Scrambler Nightshift |
| 2021-2024 | Royal Enfield | Classic 350 |
| 2021-2024 | Royal Enfield | Meteor 350 Notes: 2021-2024 With front 19" and rear 17" spoke cast wheels |
| 2021-2024 | Triumph | Tiger 850 Sport |
| 2021-2023 , 2026 | KTM | 690 SMC-R |
| 2021-2023 | Aprilia | Tuono 660 |
| 2021-2023 | Aprilia | RS 660 |
| 2021 | BMW | G310GS 40 Years GS Edition |
| 2021 | KTM | 890 Duke |
| 2021 | KTM | 890 Duke R |
| 2021 | Triumph | Tiger 900GT Low |
| 2020-2025 | Triumph | Tiger 900 Rally Pro |
| 2020-2025 | Triumph | Tiger 900 GT |
| 2020-2025 | BMW | F900XR |
| 2020-2025 | BMW | F900R |
| 2020-2024 | Ducati | Scrambler Icon Dark |
| 2020-2024 | KTM | 390 Adventure |
| 2020-2024 | Triumph | Tiger 900 GT Pro |
| 2020-2023 | Ducati | Scrambler 1100 Sport PRO |
| 2020-2023 | Triumph | Tiger 900 Rally |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2021 | Triumph | Tiger 900 |
| 2020-2021 | Ducati | Scrambler 1100 PRO |
| 2020 , 2022-2023 | Triumph | Tiger 900 GT Low |
| 2019-2024 | Royal Enfield | Continental GT 650 Notes: 2019-2024 Twin model including 120th Anniversary and Thunder Edition |
| 2019-2023 | BMW | F850GS |
| 2019-2023 | BMW | F850GS Adventure |
| 2019-2020 | Ducati | Scrambler 1100 Sport |
| 2019-2020 | Husqvarna | Svartpilen 701 |
| 2019-2020 | Ducati | Scrambler 1100 Special |
| 2019 , 2022 | Royal Enfield | INT650 |
| 2019 | BMW | C400 X |
| 2019 | Triumph | Street Triple S |
| 2018-2025 | Husqvarna | Vitpilen 401 |
| 2018-2024 | Husqvarna | Svartpilen 401 |
| 2018-2023 | Triumph | Street Triple RS |
| 2018-2023 | BMW | F750GS |
| 2018-2021 | Triumph | Tiger 1200 XRt |
| 2018-2021 | Triumph | Tiger 1200 XRx |
| 2018-2020 , 2023-2025 | KTM | 790 Duke |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2018-2020 | Ducati | Scrambler 1100 |
| 2018-2019 , 2021 | SWM | SuperDual T Notes: 2018-2019, 2021 With 19/17" wheels |
| 2018-2019 , 2021 | SWM | SuperDual X Notes: 2018-2019, 2021 With 21/18" wheels |
| 2018 , 2020-2021 | Triumph | Tiger 1200 XR |
| 2018 | Triumph | Tiger 1200 |
| 2018 | Triumph | Tiger 1200 XRx Low |
| 2017-2025 | BMW | G310GS |
| 2017-2023 | Ducati | Scrambler Desert Sled |
| 2017-2021 | Ducati | Scrambler Cafe Racer |
| 2017-2020 | Aprilia | Dorsoduro 900 |
| 2017-2020 | Aprilia | Shiver 900 |
| 2017-2020 | Ducati | Monster 797+ |
| 2017-2019 | KTM | 150 XC-W |
| 2017-2018 | Ducati | Monster 797 |
| 2017 , 2024-2025 | Triumph | Street Triple 765 RS |
| 2017 | Aprilia | Caponord 1200 |
| 2017 | Triumph | Street Triple 765 S |
| 2017 | Triumph | Street Triple 675 R |
| 2016-2025 | BMW | G310R |
| 2016-2024 , 2026 | Husqvarna | 701 Supermoto |
| 2016-2024 | KTM | 390 Duke |
| 2016-2023 | Royal Enfield | Himalayan |
| 2016-2021 , 2023-2024 , 2026 | Husqvarna | 701 Enduro |
| 2016-2021 | Royal Enfield | Classic 500 |
| 2016-2017 | Aprilia | Caponord 1200 ABS Rally |
| 2016 | Aprilia | Caponord 1200 ABS Travel Pack |
| 2016 | Triumph | Street Triple Rx |
| 2016 | BMW | F800GS Adventure |
| 2015-2025 | Ducati | Scrambler Icon |
| 2015-2021 , 2023-2025 | Ducati | Scrambler Full Throttle |
| 2015-2020 , 2022-2023 | KTM | RC 390 |
| 2015-2019 | BMW | S1000XR |
| 2015-2018 | Ducati | Scrambler Classic |
| 2015 , 2017 | Triumph | Street Triple 675 RX |
| 2015 | Triumph | Daytona 675 R ABS |
| 2014-2025 | BMW | S1000R |
| 2014-2016 | Triumph | Street Triple R ABS |
| 2014 | Triumph | Street Triple Rx SE |
| 2013-2019 | BMW | F800GT |
| 2013-2018 | BMW | F800GT ABS |
| 2013-2018 | BMW | F700GS |
| 2013-2015 | Triumph | Daytona 675 ABS |
| 2013-2015 | Triumph | Daytona 675 SE |
| 2013-2014 , 2016 | Triumph | Daytona 675 R |
| 2013-2014 | BMW | HP4 S1000RR |
| 2013 , 2018-2023 | Triumph | Street Triple R |
| 2013 | Husqvarna | Nuda 900 R |
| 2013 | Husqvarna | TR650 Terra |
| 2012-2016 | BMW | G650GS Sertao |
| 2012-2015 | BMW | C600 Sport |
| 2012-2013 | Husqvarna | Nuda 900 |
| 2012 | Husqvarna | Nuda 900R |
| 2011-2014 | Aprilia | Dorsoduro 1200 |
| 2010-2018 | BMW | S 1000 RR ABS |
| 2010-2017 , 2019-2025 | BMW | S1000RR |
| 2010-2016 | Aprilia | Shiver 750 |
| 2010-2016 | KTM | 200 XC-W |
| 2010-2011 | Husqvarna | SMS 630 |
| 2009-2024 , 2026 | KTM | 690 Enduro R |
| 2009-2016 | BMW | G650GS |
| 2009-2013 | Husqvarna | WR300 |
| 2009-2013 | Royal Enfield | Bullet 500 |
| 2009-2013 | BMW | F800R |
| 2009-2010 | Husqvarna | SM 630 |
| 2008-2019 | KTM | 690 Duke |
| 2008-2016 , 2024-2026 | BMW | F800GS |
| 2008-2016 | Aprilia | Dorsoduro 750 ABS |
| 2008-2011 , 2016 | KTM | 690 SMC |
| 2008-2009 , 2012-2013 | KTM | 690 SMR |
| 2008-2009 | Aprilia | SL 750 Shiver |
| 2008-2009 | BMW | G 650 X Challenge |
| 2008 | CCM | 450MX |
| 2008 | KTM | 690 Enduro |
| 2008 | BMW | G 650 X Moto |
| 2008 | Benelli | BX 505 Enduro |
| 2008 | Benelli | BX 449 Enduro |
| 2007-2012 | Husqvarna | TXC 250 |
| 2007-2009 | BMW | G650 Xcountry |
| 2007-2008 | Ducati | GT1000 |
| 2007 | BMW | G650 Xmoto |
| 2007 | BMW | G650 Xchallenge |
| 2006-2009 | Husqvarna | SM 610 |
| 2006-2008 | Husaberg | FS 650 |
| 2006-2008 | Husaberg | FS 450 |
| 2005 | Husqvarna | SM 510 R |
| 2005 | Husaberg | FS650C |
| 2004-2013 | Husqvarna | WR250 |
| 2004-2011 | KTM | 990 Super Duke |
| 2004 | Husaberg | FE550E |
| 2004 | Husaberg | FE450E |
| 2004 | Vertemati | SR 450 |
| 2004 | Husqvarna | TC510 |
| 2004 | Husaberg | FS 450 C |
| 2004 | Husaberg | FS450E |
| 2004 | Vertemati | SR 600 |
| 2004 | Husaberg | FE 501 E |
| 2004 | KTM | 625 SXC |
| 2003-2005 | Husqvarna | SM 450 R |
| 2003-2005 | BMW | F650CS |
| 2003-2004 | Vertemati | S 501 Supermoto |
| 2003-2004 | Vertemati | S 570E Supermoto |
| 2003-2004 | Husqvarna | TE 570 |
| 2003-2004 | Vertemati | S 450 Supermoto |
| 2003 | Husaberg | FX 450 E |
| 2002-2010 | Husqvarna | TE450 |
| 2002-2005 | Husaberg | FS650E |
| 2002-2004 | Husqvarna | TC450 |
| 2002 | Husqvarna | SM 400R |
| 2002 | CCM | R30 |
| 2002 | Husqvarna | TC 570 |
| 2002 | CCM | 644 DS |
| 2001-2007 , 2012 | BMW | F650GS Dakar |
| 2001-2004 | Husaberg | FS 650 C |
| 2001-2003 | Husaberg | FS 400 C |
| 2001-2002 | Husqvarna | TE570 |
| 2001-2002 | Husaberg | FX470E |
| 2001 | Husaberg | FX 470 |
| 2001 | Husqvarna | SM 570 R |
| 2001 | Husaberg | FE650E |
| 2001 | Husaberg | FS 650 E |
| 2001 | Husaberg | FC550 |
| 2001 | Husaberg | FC 501 |
| 2001 | Husqvarna | TC570 |
| 2000-2005 | Husqvarna | SMS 125 |
| 2000-2003 | KTM | 400 EXC Racing 4-Stroke |
| 2000-2002 | KTM | 520 EXC Racing 4-Stroke |
| 2000-2002 | KTM | 520 SX |
| 2000-2002 | KTM | 400 SX Racing 4-Stroke |
| 1999-2005 | KTM | 640 LC4 Adventure |
| 1999-2003 | Husqvarna | CR250 |
| 1999-2003 | Husaberg | FE501E |
| 1999-2003 | Husaberg | FE400E |
| 1999-2001 | CCM | 604E Sport |
| 1999-2001 | CCM | 604E Supermoto |
| 1999-2000 | TM | Enduro 300 |
| 1999-2000 | Husaberg | FC501 |
| 1999-2000 | Vertemati | 495 |
| 1999-2000 | Husaberg | FC600 |
| 1999-2000 | Husaberg | FE600E |
| 1999 , 2001 | Husaberg | FE 600 S |
| 1999 | KTM | 550 MXC |
| 1999 | Husaberg | FC400 |
| 1999 | GasGas | EC 125 |
| 1999 | KTM | 640 Duke |
| 1999 | KTM | 620 SC |
| 1998-2002 | Husqvarna | WR360 |
| 1998-2000 , 2003-2009 | Husqvarna | TE610 |
| 1998-2000 | TM | 300E |
| 1998-2000 | TM | EN 125 |
| 1998-2000 | TM | EN 250 2T |
| 1998-2000 | TM | MX300 |
| 1998-2000 | TM | MX250 |
| 1998-2000 | TM | EN 300 2T |
| 1998-2000 | TM | 250E |
| 1998-2000 | TM | 125E |
| 1998-1999 | TM | SMM 450 Supermoto F |
| 1998-1999 | GasGas | Enducross EC 250 |
| 1998-1999 | Husqvarna | CR 50 Husky Boy |
| 1998-1999 | TM | MX 450 F |
| 1998 | GasGas | Enducross EC 125 |
| 1997 | GasGas | Enducross 250 |
| 1997 | BMW | F650ST |
| 1997 | GasGas | Enducross 125 |
| 1996-1998 | KTM | 620 Duke |
| 1996 | Husqvarna | TE 410 |
| 1996 | Husqvarna | TC 610 |
| 1996 | Husqvarna | TE 350 |
| 1995-2010 | Husqvarna | SM 125 |
| 1995-2003 | Husqvarna | CR125 |
| 1995-2000 | TM | E 250 |
| 1995-1999 , 2001 | Husqvarna | TC 610 E |
| 1995-1999 | KTM | 620 SX |
| 1995-1998 | Husqvarna | CR 250 |
| 1995-1997 | Husqvarna | TE 610 |
| 1995 | KTM | 500 MX |
| 1994-2003 | KTM | 250 SX |
| 1994-2003 | KTM | 125 SX |
| 1994-2000 | BMW | F650 |
| 1994-1995 | KTM | 125 EXC |
| 1994-1995 | KTM | 250 EXC |
| 1994-1995 | KTM | 300 EGS |
| 1994-1995 | KTM | 350 LC4 EXC |
| 1994-1995 | KTM | 250 EGS |
| 1994-1995 | KTM | 440 SX |
| 1994-1995 | KTM | 620 LC4 SX |
| 1994-1995 | KTM | 620 LC4 EXC |
| 1994-1995 | KTM | 440 EXC |
| 1994-1995 | KTM | 125 EGS |
| 1994 , 1998-2000 | TM | MX125 |
| 1993-1996 | KTM | 300 EXC |
| 1993-1995 | KTM | 600 Duke |
| 1992-1993 | KTM | 250 MX |
| 1992 | KTM | 300 MX |
| 1982-1984 | BMW | R65LS |
| 1969-1973 | BMW | R50/5 |
Install according to the motorcycle and brake manufacturer instructions. Inspect the disc and caliper, replace pads in the required axle/caliper set, and follow the specified bedding-in procedure. Contact Ducshop if you need help confirming the correct pads.
Call 770-424-8804 or email parts@ducshop.com.
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Ducshop internal product code: PU.
