EBC EPFA244HH Extreme Performance EPFA Sintered Front Brake Pads
EBC EPFA244HH Extreme Performance EPFA Sintered Front Brake Pads
Browse product guides & manuals →
Couldn't load pickup availability
Special Order — Contact Ducshop
This selection is currently out of stock. Please call 770-424-8804 or email parts@ducshop.com to confirm availability and estimated shipping time before ordering.
EBC EPFA244HH extreme performance epfa brake pads for the exact motorcycle applications listed below. Sold as a set of 2.
- The latest in sintered metal brake pad fusion technology
- Has the highest friction rating possible - 0.6 - for strong, fade-free stopping power
- Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
- No lead, iron, or steel additives; no more rotor outline etching or rotor stiction
- Super-fast bed-in, full friction after 10 to 15 race stop uses
- Great heat cycle ability; pads cool after the race and perform just as strong the next race day
Specifications: Manufacturer part number EPFA244HH; product number 1721-0851. Sintered metal; mounting position: front. Sold as a set of 2.
European motorcycle fitment — models and years
| Years | Make | Model |
|---|---|---|
| 2024 | Husqvarna | Norden 901 Expedition |
| 2024 | KTM | 990 Duke |
| 2024 | KTM | 890 Duke SMT |
| 2023 | Moto Guzzi | V85 TT Adventure |
| 2022-2024 | Husqvarna | Norden 901 |
| 2022 | Moto Guzzi | V85 TT Travel E5 |
| 2021-2024 | KTM | 890 Adventure R |
| 2021-2023 | KTM | 890 Adventure |
| 2021-2022 | KTM | 890 Duke |
| 2021 , 2024 | KTM | 890 Adventure R Rally |
| 2021 | Moto Guzzi | V85 TT E4 |
| 2021 | Moto Guzzi | V85 TT Travel E4 |
| 2021 | KTM | 790 Adventure R |
| 2020 , 2023-2024 | Moto Guzzi | V85 TT Travel |
| 2020 | KTM | 790 Adventure R Rally |
| 2020 | MV Agusta | Dragster 800 Rosso |
| 2020 | MV Agusta | Brutale 800 Rosso |
| 2020 | MV Agusta | Brutale 800 RR |
| 2020 | MV Agusta | Dragster 800 RR SCS |
| 2019-2021 , 2023-2024 | KTM | 790 Adventure |
| 2019-2020 , 2023-2024 | Moto Guzzi | V85 TT |
| 2019-2020 | Husqvarna | Svartpilen 701 |
| 2019-2020 | MV Agusta | Dragster 800 RR |
| 2019-2020 | MV Agusta | Dragster 800 RC |
| 2019-2020 | KTM | 790 Adventure R |
| 2019 | MV Agusta | Brutale 800 RR America |
| 2019 | Moto Guzzi | V7 III Racer |
| 2018-2020 , 2023-2024 | KTM | 790 Duke |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2018-2019 | Moto Guzzi | V7 III Special |
| 2018-2019 | Moto Guzzi | V7 III Stone |
| 2018-2019 | KTM | 1090 Adventure R |
| 2018 , 2023 | BMW | R nine T Urban G/S |
| 2018 , 2020 | Moto Guzzi | MGX-21 |
| 2018 | MV Agusta | Brutale 800 Dragster RC |
| 2018 | KTM | 1090 Adventure |
| 2017-2024 | KTM | 1290 Super Adventure R |
| 2017-2024 | KTM | 1290 Super Adventure S |
| 2017-2023 | BMW | R nine T Pure |
| 2017-2018 | KTM | 1290 Super Adventure T |
| 2017 , 2019 , 2021 | BMW | R Nine T Urban GS |
| 2016-2023 | BMW | R nine T Scrambler |
| 2016-2017 , 2019 | Moto Guzzi | MGX-21 Flying Fortress |
| 2016 | Moto Guzzi | V7 II Scrambler |
| 2016 | MV Agusta | Brutale 800 Dragster RR LH44 |
| 2015-2017 | Moto Guzzi | Eldorado |
| 2015-2016 | KTM | 1050 Adventure |
| 2015-2016 | KTM | 1290 Super Adventure |
| 2015-2016 | Moto Guzzi | Audace |
| 2015 | MV Agusta | Brutale 800 Dragster RR |
| 2015 | Moto Guzzi | V7 Racer Verde Legnano SE |
| 2015 | MV Agusta | Brutale 1090 R |
| 2014-2015 | MV Agusta | Brutale 800 Dragster |
| 2013-2020 | BMW | F800GT |
| 2013-2016 | KTM | 1190 Adventure |
| 2013-2016 | KTM | 1190 Adventure R |
| 2013-2015 | Moto Guzzi | V7 Stone |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo |
| 2013 | MV Agusta | Brutale 1090 |
| 2013 | Ducati | Monster Diesel |
| 2012-2020 | MV Agusta | Brutale 800 |
| 2012-2019 | KTM | 690 Duke |
| 2012-2018 , 2020 | MV Agusta | F3 675 |
| 2012-2016 | MV Agusta | Brutale 675 |
| 2012-2015 | Ducati | Streetfighter 848 |
| 2012-2015 | Moto Guzzi | V7 Special |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak |
| 2012-2013 , 2015 | Ducati | Streetfighter 848S |
| 2012-2013 | Husqvarna | Nuda 900 |
| 2012 , 2014 | MV Agusta | Brutale 1090R |
| 2012 | MV Agusta | F3 Serie Oro |
| 2012 | Ducati | Multistrada 1200 S Sport |
| 2011-2015 | Moto Guzzi | Griso 8V SE |
| 2011-2015 | Ducati | Multistrada 1200 S |
| 2011-2015 | Moto Guzzi | Stelvio 1200 NTX |
| 2011-2014 | Ducati | Multistrada 1200 S Touring |
| 2011-2014 | Aprilia | Dorsoduro 1200 |
| 2011-2013 | Ducati | Monster 1100 EVO |
| 2011 | Ducati | Multistrada 1200S Pikes Peak |
| 2010-2015 | Ducati | Monster 796 |
| 2010-2015 | Ducati | Monster 796 ABS |
| 2010-2015 | Ducati | Multistrada 1200 |
| 2010-2014 | Moto Guzzi | V7 Racer |
| 2010-2014 | Ducati | Monster 696 ABS |
| 2010-2014 | MV Agusta | Brutale 1090RR |
| 2010-2013 | Aprilia | Dorsoduro 750 Factory |
| 2010-2012 | Ducati | Monster 1100 ABS |
| 2010-2012 | Ducati | Hypermotard 1100 EVO |
| 2010-2012 | Ducati | Hypermotard 796 |
| 2010-2011 | MV Agusta | Brutale 990R |
| 2010-2011 | Ducati | Multistrada 1200S Sport |
| 2010 | KTM | 690 SMC |
| 2009-2014 | BMW | F800R |
| 2009-2012 | Ducati | Monster 1100 S |
| 2009-2011 , 2013-2015 | Moto Guzzi | Stelvio 1200 |
| 2009-2011 | Moto Guzzi | Stelvio 1200 ABS |
| 2009-2011 | Moto Guzzi | Nevada Classic 750 I.E. |
| 2009-2010 | Moto Guzzi | V7 Cafe Classic |
| 2009-2010 | Moto Guzzi | Griso 1200 8V |
| 2009 | Moto Guzzi | 1200 Sport 4V |
| 2008-2015 | Moto Guzzi | Norge 1200 ABS |
| 2008-2014 | Ducati | Monster 696 |
| 2008-2012 | Moto Guzzi | V7 Classic |
| 2008-2010 | Ducati | 848 |
| 2008-2010 | Benelli | Tornado 1130 Naked |
| 2008-2009 , 2012 | MV Agusta | Brutale 910 R |
| 2008-2009 | MV Agusta | Brutale 989 R |
| 2008-2009 | BMW | G 650 X Moto |
| 2008 | Moto Guzzi | Griso 1200 |
| 2008 | Ducati | Monster 695 |
| 2007-2013 | BMW | F800ST |
| 2007-2010 | BMW | F800S |
| 2007-2009 | Ducati | Hypermotard 1100 |
| 2007-2009 | Ducati | Multistrada 1100 |
| 2007-2009 | Ducati | Multistrada 1100 S |
| 2007-2009 | Ducati | Sport 1000s |
| 2007-2008 | KTM | 690 Supermoto |
| 2007 | Moto Guzzi | 1200 S |
| 2007 | BMW | G650 Xmoto |
| 2006-2013 | Moto Guzzi | Sport 1200 |
| 2006-2010 | Benelli | Tre-K 1130 |
| 2006-2009 | Husqvarna | SM 610 |
| 2006-2008 | Moto Guzzi | Griso 1100 |
| 2006-2008 | Ducati | Monster S2R 1000 |
| 2006-2007 | Benelli | Tornado Naked Tre 1130 |
| 2006-2007 | Moto Guzzi | Griso 850 |
| 2005-2006 | Ducati | 1000DS |
| 2005 , 2010 | Benelli | TNT 1130 |
| 2005 | Ducati | Multistrada 1000 S DS |
| 2005 | Aprilia | Pegaso 650 Strada |
| 2005 | Aprilia | SL 1000 Falco |
| 2004-2009 , 2011-2012 | Moto Guzzi | Breva 1100 |
| 2004-2008 | Moto Guzzi | Nevada Classic 750 |
| 2004-2007 | Ducati | ST3 |
| 2004-2007 | Ducati | ST3 992 S |
| 2004-2006 | KTM | 625 SMC |
| 2004-2005 | Ducati | Monster 1000 |
| 2004-2005 | Ducati | S4R |
| 2004-2005 | Moto Guzzi | V11 Sport Ballabio |
| 2004 | Aprilia | RS 250 Pista |
| 2004 | Moto Guzzi | V11 Corsa |
| 2004 | Moto Guzzi | V 1100 Breva |
| 2004 | Benelli | TNT 1100 |
| 2004 | Ducati | 998 Matrix |
| 2004 | Ducati | Monster S4R |
| 2003-2008 | Aprilia | Tuono 1000 R |
| 2003-2006 | Ducati | 1000 SS Supersport |
| 2003-2006 | Ducati | 800 SS Supersport |
| 2003-2005 | Ducati | ST4S ABS |
| 2003-2004 | Ducati | Monster 400 Dark |
| 2003-2004 | Ducati | Monster 800 |
| 2003-2004 | Ducati | Multistrada 1000 DS |
| 2003 | Ducati | 620 Sport |
| 2003 | Moto Guzzi | V11 1100 |
| 2003 | Ducati | 800 Sport |
| 2003 | Ducati | 1000 Supersport DS |
| 2003 | Moto Guzzi | Nevada 750 |
| 2002-2005 | Aprilia | Tuono 1000 |
| 2002-2005 | Ducati | Monster 620 |
| 2002-2005 | Ducati | Monster 620 I.E. |
| 2002-2004 | Husqvarna | SM 610 S |
| 2002-2003 | Ducati | 998 Biposto |
| 2002-2003 | Moto Guzzi | V11 1100 Sucra |
| 2002 | Ducati | 750 Sport |
| 2002 | Ducati | Sport 900 |
| 2002 | Ducati | ST4 S 996 ABS |
| 2002 | Ducati | Monster 750 I.E. |
| 2001-2005 | Ducati | ST4S |
| 2001-2005 | Aprilia | RST1000 Futura |
| 2001-2005 | Moto Guzzi | California EV |
| 2001-2005 | Moto Guzzi | V11 1100 LeMans |
| 2001-2003 | Ducati | Monster S4 |
| 2001-2002 | Cagiva | Raptor 650 |
| 2001 | Ducati | 996S |
| 2001 | Moto Guzzi | California Special |
| 2001 | Moto Guzzi | Jackal |
| 2001 | Ducati | 748 Testa Bassa |
| 2001 | Moto Guzzi | Jackal Basic |
| 2000-2004 | Aprilia | SL1000 Falco |
| 2000-2002 , 2005 | Ducati | Monster 400 |
| 2000-2002 | Ducati | 748S |
| 2000-2002 | Cagiva | Raptor 1000 |
| 2000-2001 | Ducati | Monster 750 |
| 2000-2001 | Moto Guzzi | V11 Sport |
| 2000-2001 | Ducati | Monster 600 |
| 2000-2001 | Ducati | Monster 900 |
| 2000 | Aprilia | RSV Mille SP |
| 2000 | Ducati | 748R |
| 2000 | Ducati | MH900e |
| 2000 | Ducati | 750 |
| 2000 | Bimota | SB8 1000 R |
| 2000 | Husqvarna | SM610R |
| 1999-2006 | KTM | 640 Duke II |
| 1999-2002 | Ducati | ST4 |
| 1999-2001 | Ducati | 996 |
| 1999-2000 | Bimota | DB4 |
| 1999 | Ducati | 748 SP |
| 1999 | KTM | 640 Duke |
| 1999 | Ducati | 996 SPS |
| 1998-2003 | Aprilia | RS 250 |
| 1998-2001 | Ducati | 748 Biposto |
| 1998-2000 | Aprilia | RSV Mille |
| 1998-1999 | Bimota | SB8R |
| 1998-1999 | Ducati | 900 SS Supersport |
| 1998 , 2000-2002 | Ducati | 748 |
| 1998 | Ducati | 916 Monoposto |
| 1997-2002 | Ducati | ST2 944 |
| 1997-1999 | Ducati | 748 SPS |
| 1997-1999 | Ducati | 916 SPS |
| 1996-1999 | Moto Guzzi | V11 1100 Sport |
Install according to the motorcycle and brake manufacturer instructions. Inspect the disc and caliper, replace pads in the required axle/caliper set, and follow the specified bedding-in procedure. Contact Ducshop if you need help confirming the correct pads.
Call 770-424-8804 or email parts@ducshop.com.
Ducshop internal product code: PU.
