GBRAKES GB0550-72 HH Sintered Rear Brake Pads
GBRAKES GB0550-72 HH Sintered Rear Brake Pads
Browse product guides & manuals →
Couldn't load pickup availability
Special Order — Contact Ducshop
This selection is currently out of stock. Please call 770-424-8804 or email parts@ducshop.com to confirm availability and estimated shipping time before ordering.
GBRAKES GB0550-72 HH Sintered brake pads for the exact motorcycle applications listed below. Sold as a set of 2.
Supplier notice: PU marks this part as emissions-related and subject to an advertising policy. Review the supplier regulatory, compliance and warranty information before purchase.
- Designed as both a reliable OE replacement and a performance upgrade for motorcycles originally equipped with sintered pads
- Made with HH friction rated compounds for high durability and fade resistance for demanding rides
- Developed in racing but refined for high performance street applications, sport touring and adventure bikes
- Optimized for use with stainless steel or cast-iron brake rotors, providing dependable compatibility and long-lasting performance
- Formulated to minimize wear and maintain thermal stability, ensuring consistent performance, excellent brake feel, and precise modulation
Specifications: Manufacturer part number GB0550-72; product number 1721-4128. sintered metal; mounting position: rear. Sold as a set of 2.
European motorcycle fitment — models and years
| Years | Make | Model |
|---|---|---|
| 2026 | MV Agusta | Superveloce S |
| 2025 | Ducati | Panigale V2 Bayliss 20th Anniversary |
| 2025 | Aprilia | Tuono V4 1100 |
| 2024-2026 | KTM | 1390 Super Duke R EVO |
| 2024 | MV Agusta | Superveloce 800 S |
| 2024 | Ducati | Panigale V4 SP2 |
| 2023-2025 | Ducati | Monster SP |
| 2023-2025 | Aprilia | RSV4 1100 |
| 2023 | Aprilia | RS 660 Extrema |
| 2023 | MV Agusta | F3 800 RR |
| 2023 | MV Agusta | F3 800 R |
| 2022-2025 | Aprilia | Tuono 660 Factory |
| 2022-2025 | Ducati | Streetfighter V2 |
| 2022-2024 | Aprilia | Tuono V4 |
| 2022-2024 | Ducati | Panigale V2 Bayliss |
| 2022-2024 | KTM | RC 8C |
| 2022-2023 | KTM | 1290 Super Duke R EVO |
| 2022 | Triumph | Speed Triple 1200 RR |
| 2021-2026 | Triumph | Speed Triple 1200 RS Back: 2023 |
| 2021-2025 | Ducati | Hypermotard 950 SP |
| 2021-2025 | Aprilia | RS 660 |
| 2021-2024 | Ducati | Monster+ |
| 2021-2024 | Ducati | SuperSport 950 |
| 2021-2024 | Ducati | SuperSport 950 S |
| 2021-2024 | Aprilia | Tuono 660 |
| 2021-2022 , 2025 | Ducati | Monster |
| 2021-2022 | Ducati | Hypermotard 950 RVE |
| 2021-2022 | MV Agusta | Dragster 800 RC SCS |
| 2021 | Ducati | Panigale V4 SP |
| 2021 | Ducati | Superleggera V4 |
| 2021 | MV Agusta | F3 800 Rosso |
| 2021 | MV Agusta | Turismo Veloce RC 800 SCS |
| 2021 | MV Agusta | Turismo Veloce Rosso 800 |
| 2021 | MV Agusta | Brutale 800 RR SCS |
| 2021 | MV Agusta | Superveloce 800 Alpine |
| 2020-2025 | Ducati | Streetfighter V4 |
| 2020-2025 | Ducati | Panigale V2 |
| 2020-2023 | MV Agusta | Brutale 800 RR |
| 2020-2022 | Ducati | Streetfighter V4 S |
| 2020-2022 | MV Agusta | Dragster 800 RR SCS |
| 2020-2021 , 2023 | MV Agusta | Superveloce 800 |
| 2020 | MV Agusta | Rush 1000 |
| 2020 | MV Agusta | Superveloce 800 Serie Oro |
| 2019-2025 | Ducati | Hypermotard 950 |
| 2019-2024 | Aprilia | RSV4 1100 Factory |
| 2019-2022 | MV Agusta | Dragster 800 RR |
| 2019-2021 , 2023-2024 | KTM | 1290 Super Duke GT Back: 2020 |
| 2019-2020 | MV Agusta | Dragster 800 RC |
| 2019-2020 | Aprilia | Tuono V4 1100 RR |
| 2019 | MV Agusta | Dragster 800 RR America |
| 2019 | Ducati | Monster 1200 25th Anniversario |
| 2019 | MV Agusta | Dragster 800 RR Pirelli |
| 2018-2025 | Ducati | Panigale V4 S |
| 2018-2025 | Ducati | Panigale V4 |
| 2018-2021 , 2025 | Aprilia | Tuono V4 1100 Factory |
| 2018-2019 | Ducati | Panigale V4 Speciale |
| 2018-2019 | Ducati | 959 Panigale Corse |
| 2018 | Ducati | 1299 Panigale R Final Edition |
| 2018 | MV Agusta | Brutale 800 Dragster RC |
| 2017-2020 | Ducati | Super Sport |
| 2017-2020 | Ducati | Super Sport S |
| 2017-2020 | Aprilia | RSV4 RR |
| 2017 | Ducati | Panigale 1199 R |
| 2017 | Ducati | Panigale 1299S Anniversario |
| 2016-2019 | Ducati | Monster 1200 R |
| 2016-2018 | Ducati | Hypermotard 939 |
| 2016-2018 | Ducati | 959 Panigale |
| 2016-2018 | Ducati | Hypermotard 939 SP |
| 2016-2017 | Ducati | Monster 821 Stripe |
| 2016 | Ducati | Monster 821 Dark |
| 2016 | KTM | 1290 Super Duke R Special Edition |
| 2016 | MV Agusta | F3 800 |
| 2016 | MV Agusta | F4 |
| 2016 | Ducati | Hyperstrada 939 |
| 2016 | MV Agusta | Brutale 800 Dragster RR LH44 |
| 2016 | MV Agusta | F4RC |
| 2016 | MV Agusta | F3 800 RC |
| 2015-2017 | Ducati | 1299 Panigale S |
| 2015-2017 | Ducati | 1299 Panigale |
| 2015-2016 | MV Agusta | Brutale 800RR |
| 2015-2016 | MV Agusta | Stradale 800 |
| 2015-2016 | Ducati | Panigale R |
| 2015-2016 | MV Agusta | Brutale 800 Dragster |
| 2015 , 2018 | MV Agusta | Brutale 800 Dragster RR |
| 2015 | Aprilia | Tuono V4 1100 Factory ABS |
| 2015 | Aprilia | Tuono V4 1100 RR ABS |
| 2014-2021 | Ducati | Monster 821 Notes: 2017 Standard and Dark models |
| 2014-2021 | Ducati | Monster 1200 S Notes: 2014-2015, 2017-2021 Standard model , 2016 Standard or Stripes model |
| 2014-2021 | MV Agusta | Turismo Veloce Lusso 800 |
| 2014-2021 | Ducati | Monster 1200 |
| 2014-2020 | MV Agusta | Turismo Veloce 800 |
| 2014-2017 , 2019 | KTM | 1290 Super Duke R Back: 2019 |
| 2014-2017 | MV Agusta | Rivale 800 |
| 2014-2015 | Ducati | 899 Panigale |
| 2013-2017 | MV Agusta | Brutale 800 |
| 2013-2016 | MV Agusta | Brutale 1090RR |
| 2013-2015 | Ducati | Hypermotard SP |
| 2013-2015 | MV Agusta | Brutale 1090 |
| 2013-2015 | Ducati | Hyperstrada |
| 2013-2015 | Ducati | Hypermotard |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo |
| 2012-2015 | MV Agusta | Brutale 675 |
| 2012-2015 | Ducati | Streetfighter 848 |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak |
| 2012-2014 | Ducati | 1199 Panigale S |
| 2012-2014 | Ducati | 1199 Panigale |
| 2012-2013 | Ducati | 848 EVO Corse SE |
| 2012-2013 | Ducati | Monster 1100 EVO |
| 2012 | Aprilia | RSV 1000 Factory |
| 2012 | MV Agusta | F3 Serie Oro |
| 2012 | Aprilia | RSV 1000 Notes: 2012 R model |
| 2012 | Ducati | Monster 795 |
| 2011-2015 | MV Agusta | F3 675 |
| 2011-2015 | Ducati | Monster 796 ABS |
| 2011-2013 | Ducati | 848 EVO |
| 2011 | Ducati | Multistrada 1200S Pikes Peak |
| 2011 | Aprilia | Tuono V4 R |
| 2011 | Ducati | 1198 SP |
| 2010-2015 | Ducati | Monster 796 |
| 2010-2015 | KTM | 1190 RC8 R |
| 2010-2014 | Ducati | Multistrada 1200 S Touring |
| 2010-2014 | Ducati | Multistrada 1200 |
| 2010-2013 | Ducati | Hypermotard 1100 EVO SP Back: 2013 |
| 2010-2012 , 2015 | Ducati | Hypermotard 796 |
| 2010-2012 | Ducati | Hypermotard 1100 EVO |
| 2010 | Ducati | Multistrada 1200S Sport Back: 2010 |
| 2009-2013 | Aprilia | RSV4 R |
| 2009-2012 | Aprilia | RSV4 1000 R Factory |
| 2009-2012 | Ducati | Streetfighter S |
| 2009-2011 | Ducati | 1198 |
| 2009-2011 | Ducati | Streetfighter |
| 2009-2010 | Ducati | 1198 S |
| 2009-2010 | Ducati | Monster 1100 S |
| 2009-2010 | Ducati | Monster 1100 |
| 2008-2015 | Ducati | Monster 696 Notes: 2013-2015 Standard and 20th Anniversary models , 2008-2012 Standard model |
| 2008-2010 | Ducati | 848 |
| 2008-2010 | KTM | 1190 RC8 |
| 2008-2009 | Ducati | 1098 R Notes: 2008-2009 With traction control |
| 2007-2009 | Ducati | Hypermotard 1100 Back: 2007 |
| 2007-2009 | Ducati | Hypermotard 1100 S |
| 2007-2009 | Aprilia | Tuono 1000 R Factory |
| 2007-2009 | Ducati | Multistrada 1100 |
| 2007-2009 | Ducati | Multistrada 1100 S |
| 2007-2008 | Ducati | 1098 S |
| 2007-2008 | Ducati | 1098 |
| 2007-2008 | Ducati | Desmosedici RR |
| 2006-2007 | Ducati | ST3S ABS |
| 2006 | Ducati | Monster S4Rs |
| 2006 | Ducati | Multistrada 1000s DS |
| 2005 | Aprilia | SL 1000 Falco |
| 2005 | Ducati | Multistrada 1000 S DS Back: 2005 |
| 2004-2010 | Aprilia | RSV 1000 R Factory |
| 2004-2010 | Aprilia | RSV 1000 R |
| 2004-2007 | Ducati | ST3 |
| 2004-2006 | Ducati | 749R |
| 2004 | Ducati | Monster 800 S I.E. |
| 2004 | Aprilia | RSV Mille R Nera |
| 2003-2009 | Aprilia | Tuono 1000 R Notes: 2003-2005 With radial calipers , 2006-2009 Without radial calipers |
| 2003-2006 | Ducati | 749S |
| 2003-2006 | Ducati | 999R |
| 2003-2006 | Ducati | 999S |
| 2003-2006 | Ducati | Monster 1000 S4R |
| 2003-2005 | Ducati | Multistrada 1000 DS Back: 2003 |
| 2003-2005 | Ducati | 800 SS Supersport |
| 2003-2004 | Ducati | 800 Sport |
| 2003 | Ducati | SS Supersport 620 |
| 2003 | Ducati | 1000 SS DS |
| 2001-2008 | Aprilia | ETV 1000 Caponord Notes: 2001-2008 Non ABS model |
| 2001-2004 | Ducati | ST4 |
| 2001-2002 | Ducati | 748R |
| 2001 | Ducati | 996R |
| 2000-2004 | Aprilia | SL1000 Falco |
| 2000-2003 | Aprilia | RSV Mille R Notes: 2001-2003 With radial calipers |
| 1999-2001 | Ducati | 750 Supersport Back: 2001 |
| 1998-2003 | Aprilia | RSV Mille Notes: 2002-2003 With radial calipers , 1998-2000 Without radial calipers , 2001 With or without radial calipers |
| 1998-2000 | Aprilia | RSV Mille SP |
| 1998 | Ducati | SS 900 |
| 1997-2003 | Ducati | ST2 Back: 1997-1998 |
Install according to the motorcycle and brake manufacturer instructions. Inspect the disc and caliper, replace pads in the required axle/caliper set, and follow the specified bedding-in procedure. Contact Ducshop if you need help confirming the correct pads.
Call 770-424-8804 or email parts@ducshop.com.
Ducshop internal product code: PU.
