Moose Offroad 1711-1619 Rear Solid Rear Rotor
Moose Offroad 1711-1619 Rear Solid Rear Rotor
33 in stock
Browse product guides & manuals →
Couldn't load pickup availability
Special order low stock item: Only 1 remaining. This item can sell quickly and may be out of stock overnight before we are able to update our system. Please call 770-424-8804 or email parts@ducshop.com to confirm current availability before purchasing. Understand that if you order this item without contacting us first, it could be a 2-6 week period before shipping occurs based upon availability.
Moose Offroad 1711-1619 solid rear rotor for the verified European motorcycle applications listed below. Sold each.
- Designed to be used in extremely muddy conditions to provide optimum braking along with added durability
- Made from high-content stainless steel, which provides greater friction over the OEM standard offerings
- Non-floating and bolt directly to hub
- Fits all OEM standard brake calipers
- Product Name: BRAKE ROTOR
- Type: ONE PIECE (FIXED)
- Material: STAINLESS STEEL
- Mounting Position: REAR
- Units: EACH
- Riding Style: OFF-ROAD / STREET
- Rotor Diameter: 8-21/32'' / 220 MM / 220 MM (8-21/32'')
- Manufacturer part number: 1711-1619
- PU SKU: 1711-1619
DUCSHOP Fitment & Installation Guide
European applications verified directly in the Parts Unlimited fitment information for this manufacturer part:
| Motorcycle | Years |
|---|---|
| GasGas MC 300 | 2025 |
| Husqvarna TC300 Heritage | 2025 |
| KTM 300 XC-W Factory Edition | 2025 |
| Husqvarna FC250 Factory Edition | 2025 |
| KTM 390 Adventure R | 2025 |
| KTM 390 Adventure X | 2025 |
| KTM 390 Enduro R | 2025 |
| KTM 390 SMC R | 2025 |
| Husqvarna TC150 | 2025 |
| Husqvarna TC150 Heritage | 2025 |
| Husqvarna TC300 | 2025 |
| KTM 500 EXC-F Champion Edition | 2025 |
| KTM 350 EXC-F Champion Edition | 2025 |
| Husqvarna FE 350s Heritage | 2025 |
| Husqvarna FE350S Heritage | 2025 |
| Husqvarna FC450 Factory Edition | 2025 |
| GasGas MC 150 | 2025 |
| Husqvarna FE501S Heritage | 2025 |
| Husqvarna Vitpilen 801 | 2025 |
| KTM 300 XC-W Champion Edition | 2025 |
| Husqvarna Svartpilen 801 | 2024-2025 |
| Husqvarna TE300 Pro | 2024-2025 |
| Husqvarna EE 2 | 2024-2025 |
| GasGas ES 500 | 2024-2025 |
| GasGas ES 350 | 2024-2025 |
| KTM 300 XC-W Hardenduro | 2024-2025 |
| Husqvarna FE 350 Pro | 2024 |
| GasGas MC 250F Factory Edition | 2024 |
| Husqvarna FE350W | 2024 |
| Husqvarna Husqvarna 12eDrive | 2024 |
| Husqvarna FE 350 | 2024 |
| GasGas EC 500F | 2024 |
| GasGas EW 500F | 2024 |
| Husqvarna FE501W | 2024 |
| KTM 350 XW-F | 2024 |
| GasGas MC 450F Factory Edition | 2024 |
| Husqvarna Husqvarna 16eDrive | 2024 |
| GasGas MC-E 3 | 2024 |
| KTM 500 XW-F | 2024 |
| KTM 300 XC-W ERZBERGRODEO | 2024 |
| KTM 300 SX | 2023-2025 |
| Husqvarna Norden 901 Expedition | 2023-2025 |
| GasGas SM 700 | 2023-2024 |
| GasGas ES 700 | 2023-2024 |
| Husqvarna EE 3 | 2023-2024 |
| Husqvarna TE300 Heritage | 2023 , 2025 |
| Husqvarna FX350 Heritage | 2023 , 2025 |
| Husqvarna FE450 Heritage | 2023 , 2025 |
| Husqvarna TX300 Heritage | 2023 , 2025 |
| Husqvarna TC125 Heritage | 2023 , 2025 |
| Husqvarna FC350 Heritage | 2023 , 2025 |
| Husqvarna TC250 Heritage | 2023 , 2025 |
| GasGas MC 350F | 2022-2025 |
| Husqvarna Norden 901 | 2022-2025 |
| GasGas MC 85 17/14 | 2022-2025 |
| GasGas EX 250 | 2022-2025 |
| KTM 350 XC-F Factory Edition | 2022-2025 |
| Husqvarna FC250 Rockstar Edition | 2022 , 2024 |
| KTM 350 XC-F Kailub Russel | 2022 |
| GasGas MC 450F Troy Lee Designs | 2022 |
| Husqvarna Enduro 701 | 2022 |
| GasGas MC 85 19/16 | 2021-2025 |
| GasGas EX 350F | 2021-2025 |
| GasGas MC 65 | 2021-2025 |
| GasGas MC 50 | 2021-2025 |
| GasGas EX 250F | 2021-2025 |
| GasGas MC 450F | 2021-2025 |
| GasGas MC 250F | 2021-2025 |
| GasGas EX 300 | 2021-2025 |
| KTM 50 SX Factory Edition | 2021-2025 |
| GasGas EC 350F | 2021-2024 |
| GasGas EX 450F | 2021-2024 |
| GasGas MC-E 5 | 2021-2023 , 2025 |
| Husqvarna TX300i Rockstar Edition | 2021-2022 |
| KTM 250 SX-F Troy Lee Designs | 2021 |
| GasGas MC 85 | 2021 |
| KTM 350 XC-F Kailub Russell | 2021 |
| Husqvarna TE 150i | 2020-2024 |
| KTM 390 Adventure | 2020-2024 |
| Husqvarna EE 5 | 2020-2024 |
| Husqvarna TX300i | 2020-2023 |
| KTM 300 XC-W TPI ERZBERGRODEO | 2020-2023 |
| KTM 150 EXC TPI | 2020-2022 |
| KTM 150 XC-W TPI | 2020-2022 |
| KTM 250 XC TPI | 2020-2022 |
| KTM 300 XC TPI | 2020-2022 |
| KTM 200 Duke ABS | 2020 , 2022 |
| GasGas EC Ranger 200 | 2020 |
| GasGas Contact RR 250 | 2020 |
| GasGas EC Ranger 300 | 2020 |
| Husqvarna 701 Enduro LR | 2020 |
| GasGas Contact RR 280 | 2020 |
| KTM 50 SX | 2019-2025 |
| KTM 50 SX Mini | 2019-2023 |
| KTM 450 Rally Replica | 2019-2021 , 2023-2024 |
| GasGas TXT Racing 250 | 2019-2020 , 2022-2024 |
| Husqvarna Svartpilen 701 | 2019-2020 |
| KTM 350 EXC | 2019 |
| GasGas EC 250 Six Days Chile 18 | 2019 |
| GasGas Trial 300 GP | 2019 |
| GasGas Trial 250 GP | 2019 |
| GasGas Trial 125 GP | 2019 |
| GasGas EC 300 Six Days Chile 18 | 2019 |
| GasGas Trial 280 GP | 2019 |
| GasGas TXE Electric | 2019 |
| Husqvarna Vitpilen 401 | 2018-2025 |
| Husqvarna TE 300i | 2018-2025 |
| Husqvarna FC450 Rockstar Edition | 2018-2024 |
| Husqvarna TE 250i | 2018-2024 |
| Husqvarna Svartpilen 401 | 2018-2024 |
| KTM 250 EXC TPI | 2018-2022 |
| KTM 300 XC-W TPI | 2018-2022 |
| KTM 500 XCF-W | 2018-2022 |
| KTM 300 EXC TPI | 2018-2022 |
| KTM 250 XC-W TPI | 2018-2022 |
| KTM 300 EXC TPI Six Days | 2018-2020 |
| GasGas Contact 280 ES | 2018-2020 |
| Husqvarna Vitpilen 701 | 2018-2020 |
| KTM 300 XC-W TPI Six Days | 2018-2020 |
| GasGas Contact 250 ES | 2018-2020 |
| GasGas TXT 125 School | 2018-2019 |
| Husqvarna TC 85 (Big Bore) | 2018-2019 |
| KTM Freeride 350 | 2018-2019 |
| KTM 350 SX | 2018-2019 |
| KTM Freeride 250 F | 2018-2019 |
| GasGas Enduro GP 250 | 2018-2019 |
| GasGas XC 200 Cross Country | 2018-2019 |
| GasGas Enduro GP 300 | 2018-2019 |
| Husqvarna TC 50 Mini | 2018-2019 |
| KTM 125 XC | 2018 , 2021-2025 |
| GasGas TXT GP 300 | 2018 , 2021 , 2023 |
| GasGas TXT GP 250 | 2018 , 2021 , 2023 |
| GasGas TXT GP 280 | 2018 , 2021 |
| KTM 150 EXC | 2018 , 2020 , 2023-2024 |
| GasGas TXT GP 125 | 2018 |
| KTM 300 XC-F | 2018 |
| KTM 440 EXC | 2018 |
| Husqvarna FC 125 | 2018 |
| KTM TE 250 i | 2018 |
| KTM 450 SX | 2018 |
| Husqvarna TX 250 | 2018 |
| GasGas EC 300 Phoenix E4 | 2018 |
| Husqvarna FC 501 | 2018 |
| KTM 400 MXC | 2018 |
| GasGas XC 250 Phoenix | 2018 |
| KTM 150 SX-F | 2018 |
| Husqvarna Freerider 250 F | 2018 |
| Husqvarna TC65 | 2017-2025 |
| Husqvarna FX350 | 2017-2025 |
| Husqvarna TC50 | 2017-2025 |
| KTM 500 EXC-F Six Days | 2017-2025 |
| Husqvarna FX450 | 2017-2024 |
| KTM 450 EXC-F Six Days | 2017-2023 |
| Husqvarna TX 300 | 2017-2020 , 2024-2025 |
| Husqvarna FC 300 | 2017-2018 |
| GasGas EC 300 Racing | 2017-2018 |
| GasGas TXT 300 GP | 2017 , 2019-2020 |
| GasGas TXT 280 GP | 2017 , 2019-2020 |
| GasGas TXT 250 GP | 2017 , 2019-2020 |
| GasGas EC 250 R | 2017 |
| GasGas TXT Pro Racing 280 | 2017 |
| GasGas TXT Pro Racing 125 | 2017 |
| GasGas EC 200 E | 2017 |
| GasGas Contact 280 | 2017 |
| GasGas TXT Pro Racing 250 | 2017 |
| GasGas EC 200 R | 2017 |
| GasGas Trial School 125 | 2017 |
| GasGas TXT 125 GP | 2017 |
| Husqvarna FS450 | 2016-2025 |
| Husqvarna 701 Supermoto | 2016-2024 |
| Husqvarna TX 125 | 2016-2022 |
| Husqvarna 701 Enduro | 2016-2021 , 2023-2024 |
| Husqvarna TE 150 | 2016-2020 , 2024-2025 |
| Husqvarna FX 250 | 2016-2019 |
| GasGas XC 200 | 2016-2019 |
| GasGas TXT 300 Racing | 2016-2018 |
| GasGas TXT 250 Racing | 2016-2018 |
| GasGas XC 300 | 2016 , 2018-2019 |
| GasGas XC 250 | 2016 , 2018-2019 |
| Husqvarna TC 610 | 2016 |
| Husqvarna FX 450 | 2016 |
| Husqvarna TC 570 | 2016 |
| Husqvarna TC 510 | 2016 |
| Husqvarna TC 610 Cross | 2016 |
| Husqvarna TC 65 | 2016 |
| Husqvarna TC 500 | 2016 |
| Husqvarna SMR 400 | 2016 |
| Husqvarna FX 350 | 2016 |
| GasGas XC 125 Cross Country | 2016 |
| Husqvarna TC 310 | 2016 |
| Husqvarna FE350S | 2015-2025 |
| KTM 500 EXC-F | 2015-2025 |
| Husqvarna FE501S | 2015-2025 |
| KTM 250 SX-F Factory Edition | 2015-2020 , 2022-2025 |
| Husqvarna FR 450 Rally | 2015-2020 |
| KTM 125 XC-W | 2015-2019 |
| GasGas MC 250 | 2015-2017 , 2022-2025 |
| GasGas MC 125 | 2015-2017 , 2021-2025 |
| GasGas TXT 80 | 2015-2017 |
| KTM 350 SX-F FE | 2015-2016 |
| GasGas MX 125 | 2015-2016 |
| KTM 150 XC-W | 2015 , 2017-2020 , 2023-2025 |
| GasGas Contact 250 | 2015 , 2017 |
| GasGas EC 250E | 2015 |
| KTM 380 MXC | 2015 |
| GasGas EC 450 4T | 2015 |
| KTM 350 LC4 | 2015 |
| KTM 400 LC4 | 2015 |
| KTM 250 XCR-W | 2015 |
| KTM 400 LC4 TXC | 2015 |
| KTM 400 LC4 EXC | 2015 |
| KTM 400 LC4 SXC | 2015 |
| Husqvarna TC 501 | 2015 |
| GasGas TXT Pro 80 | 2015 |
| GasGas TXT 250 Pro Replica | 2015 |
| KTM 500 EXC-W | 2015 |
| KTM 440 SX | 2015 |
| Husqvarna FC450 | 2014-2025 |
| Husqvarna FC250 | 2014-2025 |
| Husqvarna TC85 17/14 | 2014-2025 |
| Husqvarna FC350 | 2014-2025 |
| Husqvarna FE 450 | 2014-2025 |
| Husqvarna TC125 | 2014-2025 |
| Husqvarna TC85 19/16 | 2014-2025 |
| Husqvarna TC250 | 2014-2025 |
| Husqvarna FE350 | 2014-2023 |
| Husqvarna FE 250 | 2014-2022 , 2024 |
| Husqvarna FE501 | 2014-2022 |
| Husqvarna TE 300 | 2014-2020 , 2024-2025 |
| Husqvarna TE 250 | 2014-2020 , 2024-2025 |
| KTM RC 125 | 2014-2017 |
| Husqvarna TE125 | 2014-2016 , 2025 |
| KTM 450 Rally | 2014-2016 |
| KTM RC 200 | 2014-2016 |
| GasGas TXT Pro 125 | 2014-2015 |
| GasGas TXT Pro 280 | 2014-2015 |
| GasGas TXT Pro 300 | 2014-2015 |
| GasGas TXT Pro 250 | 2014-2015 |
| GasGas TXT Racing 300 | 2014 , 2019-2024 |
| GasGas TXT Racing 280 | 2014 , 2019-2020 , 2022 |
| GasGas TXT Racing 125 | 2014 , 2019-2020 |
| Husqvarna TE 511 | 2014 , 2016 |
| Husqvarna TE 449 | 2014 , 2016 |
| Husqvarna FE 501 S | 2014 |
| Husqvarna TR650 Strada | 2014 |
| Husqvarna TC 300 | 2014 |
| Husqvarna FE 350 S | 2014 |
| Husqvarna TR650 Terra | 2014 |
| Husqvarna TXC 250 | 2014 |
| GasGas EC 250 | 2013-2025 |
| KTM 390 Duke | 2013-2025 |
| GasGas EC 300 | 2013-2025 |
| GasGas EC 200 | 2013-2020 |
| KTM RC 390 | 2013-2019 |
| GasGas TXT 125 | 2013-2018 , 2020 |
| GasGas EC 300 R | 2013-2017 |
| GasGas EC 125 | 2013-2017 |
| GasGas EC 250 Racing | 2013-2016 , 2018 |
| KTM 500 XC-W | 2013-2016 |
| GasGas TXT 125 Pro Racing | 2013-2016 |
| GasGas EC 450F | 2013-2015 , 2024-2025 |
| GasGas EC 250F | 2013-2015 , 2021-2024 |
| GasGas TXT 300 | 2013-2015 , 2017 |
| GasGas TXT 280 | 2013-2015 , 2017 |
| GasGas TXT 250 | 2013-2015 , 2017 |
| GasGas TXT 50 Boy | 2013-2015 |
| GasGas EC 300F | 2013-2015 |
| GasGas EC 250 4T | 2013-2015 |
| GasGas EC 200 Racing | 2013-2015 |
| GasGas EC 300 4T | 2013-2015 |
| GasGas EC 300 Replica | 2013-2014 |
| GasGas EC 200 Ohlins | 2013-2014 |
| GasGas EC 250 Dealer Edition | 2013-2014 |
| GasGas EX 200 | 2013-2014 |
| GasGas TXT 80 Pro Racing | 2013-2014 |
| GasGas EC 250 Replica | 2013-2014 |
| GasGas EC 125 Racing | 2013-2014 |
| GasGas TXT 280 Pro Racing | 2013 , 2019 |
| GasGas XC 300 Cross Country | 2013 , 2018-2019 |
| GasGas TXT 125 Race | 2013 , 2017 |
| GasGas TXT 300 Pro Racing | 2013 , 2015 , 2019 |
| GasGas TXT 250 Pro Racing | 2013 |
| GasGas EC 250 Ohlins | 2013 |
| GasGas EC 200 Six Days | 2013 |
| GasGas TXT 125 Pro | 2013 |
| GasGas TXT 270 | 2013 |
| GasGas EC 250 Six Days | 2013 |
| GasGas MC 200 | 2013 |
| GasGas EC 300 Six Days | 2013 |
| GasGas EC 300 Ohlins | 2013 |
| GasGas TXT 200 Pro | 2013 |
| GasGas TXT 70 Rookie | 2013 |
| GasGas TXT 280 Pro Raga | 2013 |
| GasGas TX 320 | 2013 |
| GasGas TXT 300 Pro | 2013 |
| GasGas TXT 250 Pro Raga | 2013 |
| GasGas TXT 300 Pro Raga | 2013 |
| GasGas XC 250 Cross Country | 2013 |
| GasGas TXT 280 Pro | 2013 |
| KTM 350 EXC-F Six Days | 2012-2020 , 2024 |
| KTM 200 Duke | 2012-2017 , 2021 , 2023 |
| KTM 350 Freeride | 2012-2017 |
| KTM 350 XCF-W | 2012-2016 , 2018-2022 |
| KTM 350 XCF-W Six Days | 2012-2016 |
| KTM 500 EXC Six Days | 2012-2016 |
| KTM 450 XCF-W | 2012 , 2023-2025 |
| KTM 450 EXC-F | 2012 , 2015-2024 |
| KTM 250 Duke | 2012 , 2015-2019 , 2021 , 2024-2025 |
| KTM 400 MXC-G | 2012 |
| KTM 500 SC-W | 2012 |
| KTM 400 LC4 RXC E | 2012 |
| KTM 350 XC-F | 2011-2025 |
| KTM 350 EXC-F | 2011-2025 |
| KTM 350 SX-F | 2011-2025 |
| KTM 125 Duke | 2011-2021 |
| KTM 450 Rally Factory Replica | 2011-2017 , 2019-2020 |
| KTM 500 EXC | 2011-2016 , 2019 |
| KTM 250 XCF-W Six Days | 2011-2012 , 2015-2016 |
| KTM Freeride 250 R | 2011 , 2013-2018 |
| KTM EXC-F 250 Factory Edition | 2011 |
| KTM 450 XC-W Six Days | 2010-2016 |
| KTM 450 SX-F Factory Edition | 2010 , 2012-2025 |
| KTM 250 TXC | 2010 , 2012 |
| KTM 125 LC | 2010 , 2012 |
| KTM 450 XC-W Champions Edition | 2010 |
| KTM 125 XCF-W | 2010 |
| KTM 150 XC | 2009-2015 , 2018 |
| KTM 450 XC-F | 2008-2025 |
| KTM 150 SX | 2008-2022 , 2025 |
| KTM 450 EXC Six Days | 2008-2016 , 2018 |
| KTM 450 EXC Champions Edition | 2008-2011 , 2015 |
| KTM 250 XCF-W Champions Edition | 2008-2010 , 2015-2016 |
| KTM 250 XCW-E | 2008-2010 , 2012 |
| KTM 450 EXC-R | 2008-2009 |
| KTM 144 XC | 2008 |
| KTM 450 SX-F | 2007-2025 |
| KTM 250 EXC-F | 2007-2022 |
| KTM 250 EXC-F Six Days | 2007-2020 , 2023 |
| KTM 450 XC-W | 2007-2019 |
| KTM 400 XC-W | 2007-2010 |
| KTM 250 XC-F | 2007-2009 , 2011-2025 |
| KTM 144 SX | 2007-2008 , 2018 |
| KTM 450 SXS-F | 2007-2008 |
| KTM 250 EXF | 2007-2008 |
| KTM 144 EXC | 2007 , 2018 |
| KTM 450 EXC-W | 2007 , 2012 , 2015 |
| KTM 450 RF4 | 2007 , 2010 |
| KTM 250 RC4 | 2007 , 2010 |
| KTM 495 MX | 2007 |
| KTM 400 TXC | 2007 |
| KTM 495 MXC | 2007 |
| KTM 250 XC-W | 2006-2025 |
| KTM 300 XC-W | 2006-2025 |
| KTM 250 XC | 2006-2020 , 2023-2025 |
| KTM 300 XC | 2006-2020 , 2023-2025 |
| KTM 250 XCF-W | 2006-2016 , 2018 |
| KTM 200 XC-W | 2006-2016 , 2018 |
| KTM 250 XCF-W 4-Stroke | 2006-2010 , 2012-2016 , 2018 |
| KTM 200 XC | 2006-2009 , 2018 |
| KTM 450 XC Racing 4-Stroke | 2006-2007 , 2015 |
| KTM 250 SXS-F | 2006-2007 , 2015 |
| KTM 450 XC-G | 2006-2007 |
| KTM 250 EXC Racing 4-Stroke | 2006 , 2015 |
| KTM 300 XC-W Six Days | 2006 , 2011-2020 |
| KTM 300 XCW-E | 2006 , 2009 , 2015 |
| KTM 250 SX-F | 2005-2025 |
| KTM 450 SMR | 2004-2014 , 2021-2025 |
| KTM 400 EXC-G | 2004-2006 , 2015 |
| KTM 450 EXC-G | 2004-2006 |
| KTM 400 EXC-G Racing 4-Stroke | 2004-2006 |
| KTM 450 MXC-G | 2004-2005 |
| KTM 300 EXC-E | 2004 , 2007-2010 |
| KTM 450 SMS | 2004 |
| KTM 450 SMC | 2004 |
| KTM 250 SX | 2003-2025 |
| KTM 125 SX | 2003-2025 |
| KTM 250 EXC Six Days | 2003-2020 |
| KTM 300 EXC Six Days | 2003-2020 |
| KTM 250 EXC | 2003-2019 , 2023-2024 |
| KTM 300 EXC | 2003-2019 |
| KTM 450 EXC | 2003-2016 , 2018-2019 , 2021 |
| KTM 125 EXC | 2003-2016 , 2018-2019 |
| KTM 200 EXC | 2003-2016 |
| KTM 125 EXC Six Days | 2003-2016 |
| KTM 400 EXC | 2003-2011 , 2018 |
| KTM 450 EXC Racing 4-Stroke | 2003-2009 , 2011 , 2015-2016 |
| KTM 400 EXC Racing 4-Stroke | 2003-2009 , 2011 , 2015 |
| KTM 250 SXS | 2003-2008 , 2015 |
| KTM 450 SX Racing 4-Stroke | 2003-2006 , 2018 |
| KTM 450 SXS | 2003-2006 , 2008 |
| KTM 200 MXC | 2003-2005 , 2018 |
| KTM 300 MXC | 2003-2005 , 2018 |
| KTM 250 EXC-G Racing | 2003-2005 , 2015 |
| KTM 250 EXC-R | 2003-2005 , 2015 |
| KTM 125 SXS | 2003-2005 , 2007 , 2015 |
| KTM 250 MXC | 2003-2005 |
| KTM 250 MXC Standard | 2003-2005 |
| KTM 250 EXC 4-Stroke | 2003-2005 |
| KTM 450 MXC | 2003-2005 |
| KTM 450 MXC Racing 4-Stroke | 2003-2005 |
| KTM 200 SX | 2003-2004 , 2018 |
| KTM 125 SX-F | 2003 , 2018-2019 |
| KTM 125 MXC | 2003 , 2015 |
| KTM 350 XC | 2003 , 2012 , 2018-2019 |
| KTM 400 EXC-F | 2003 , 2009-2012 |
| KTM 400 XC | 2003 , 2007 , 2018 |
| KTM 125 XC-F | 2003 |
| KTM 125 EXE | 2003 |
| KTM 250 EXC-G | 2003 |
Confirm your exact motorcycle model, year, ABS configuration and the specified rotor mounting position before ordering. These applications come directly from the Parts Unlimited fitment information and are based on the stock motorcycle. Modifications can affect fitment.
Follow the manufacturer’s recommendations and installation requirements supplied with this rotor.
For fit assistance, call 770-424-8804 or email parts@ducshop.com.
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov.
Ducshop internal product code: PU.
